GNY51-1-05
Limit Switch Stroke PUSH Slug Column Nā hoʻololi micro Blue 1NO 1NC ʻoi aku ka maikaʻi ma mua o LXW20-11
(Hoʻololi tʻenehanaNā hiʻohiʻona):
(MEA) | (ka hoʻohālike ʻenehana) | (Waiwai) | |
1 | (Ka helu Uila) | 10A 250VAC | |
2 | (Hoʻopaʻa Kūʻē) | ≤50mΩ(Waiwai mua) | |
3 | (Ke kū'ē kū'ē) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (ma waena o nā pahu pili ʻole) | 500V/0.5mA/60S |
(ma waena o nā pahu a me ke kiʻi metala) | 1500V/0.5mA/60S | ||
5 | (Ke ola Uila) | ≥50000 pōʻaiapuni | |
6 | (Mechanical Life) | ≥100000 pōʻaiapuni | |
7 | (Ka Mahana Hana) | 0~125 ℃ | |
8 | (Ka pinepine hana) | (Uila):15nā pōʻaiapuni(Mechanical):60nā pōʻaiapuni | |
9 | (Hōʻike haʻalulu) | (Make alapine haʻalulu):10~55HZ;(Amplitude):1.5mm;(Ekolu kuhikuhi):1H | |
10 | (Maikaʻi Solder): (E uhi ʻia ma mua o 80% o ka ʻāpana i hoʻopaʻa ʻia me ka solder) | (Ka Mahana Hoʻomoe): 235±5 ℃ (Manawa Hoʻolulu): 2~3S | |
11 | (Paʻa wela Solder) | (Kūnaewele Ana): 260±5℃ 5±1S(Kūnai Manua):300±5℃ 2~3S | |
12 | (Ka ʻApono Palekana) | UL, CSA, TUV, CQC, CE | |
13 | (Nā Kūlana hoʻāʻo) | (Ambient Temperature):20±5℃(Hoʻomāmā pili):65±5%RH(Ea Paʻi):86~106KPa |
Hoʻohana a mālama
(1) E nānā pinepine i ke pihi e wehe i ka lepo ma luna.Ma muli o ka liʻiliʻi liʻiliʻi ma waena o nā hoʻopili o ka pihi, ma hope o nā makahiki he nui o ka hoʻohana ʻana a ʻaʻole maikaʻi ka sila, ʻo ka inflow o ka lepo a i ʻole nā pae like ʻole o ka emulsion aila mīkini e hoʻemi ʻia ka insulation a i ʻole kahi pōʻino pōkole.I kēia hihia, pono e hana ʻia ka insulation a me ka hoʻomaʻemaʻe ʻana, a pono e lawe ʻia nā hana hoʻopaʻa like.
(2) Ke hoʻohana ʻia ke pihi ma kahi kaiapuni kiʻekiʻe, maʻalahi ka hoʻololi a me ka makahiki o ka plastic, e wehe ai ke pihi, e hoʻopōkole ai i waena o nā wili pahu.E like me ke kūlana, hiki ke hoʻohui ʻia kahi apo hoʻopaʻa e hoʻopaʻa ʻia no ka hoʻohana ʻana i ka wā o ka hoʻokomo ʻana, a i ʻole hiki ke hoʻohui ʻia kahi paipu plastik insulating i ka wili wili e pale ai i ka wehe ʻana.
(3) No ka pihi me ke kukui hōʻailona, e wela ana ka puʻupuʻu, a e hoʻopau ʻia ka pale kukui plastik no ka manawa lōʻihi, a he mea paʻakikī ke hoʻololi i ka pā.No laila, ʻaʻole kūpono ke hoʻohana ʻia ma nā wahi i paʻa ka mana no ka manawa lōʻihi;inā makemake ʻoe e hoʻohana iā ia, hiki iā ʻoe ke hoʻohaʻahaʻa i ka volta puʻupuʻu e hoʻolōʻihi i kona ola.
(4) Inā loaʻa ka pilina maikaʻi ʻole, pono e noiʻi ʻia ke kumu: inā ʻino ka ʻili pili, hiki ke hoʻoponopono ʻia me kahi faila maikaʻi;ina he lepo a hupo paha ma ka ili pili, pono e holoi ia me ka lole pulupulu maemae i hookomoia iloko o ka solvent;inā he puna hoʻopili inā hāʻule, pono e pani ʻia;inā ua wela loa ka pilina, pono e hoʻololi i ka huahana.
GNY51-1-01
(Hoʻololi tʻenehanaNā hiʻohiʻona):
(MEA) | (ka hoʻohālike ʻenehana) | (Waiwai) | |
1 | (Ka helu Uila) | 10A 250VAC | |
2 | (Hoʻopaʻa Kūʻē) | ≤50mΩ(Waiwai mua) | |
3 | (Ke kū'ē kū'ē) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (ma waena o nā pahu pili ʻole) | 500V/0.5mA/60S |
(ma waena o nā pahu a me ke kiʻi metala) | 1500V/0.5mA/60S | ||
5 | (Ke ola Uila) | ≥50000 pōʻaiapuni | |
6 | (Mechanical Life) | ≥100000 pōʻaiapuni | |
7 | (Ka Mahana Hana) | 0~125 ℃ | |
8 | (Ka pinepine hana) | (Uila):15nā pōʻaiapuni(Mechanical):60nā pōʻaiapuni | |
9 | (Hōʻike haʻalulu) | (Make alapine haʻalulu):10~55HZ;(Amplitude):1.5mm;(Ekolu kuhikuhi):1H | |
10 | (Maikaʻi Solder): (E uhi ʻia ma mua o 80% o ka ʻāpana i hoʻopaʻa ʻia me ka solder) | (Ka Mahana Hoʻomoe): 235±5 ℃ (Manawa Hoʻolulu): 2~3S | |
11 | (Paʻa wela Solder) | (Kūnaewele Ana): 260±5℃ 5±1S(Kūnai Manua):300±5℃ 2~3S | |
12 | (Ka ʻApono Palekana) | UL, CSA, TUV, CQC, CE | |
13 | (Nā Kūlana hoʻāʻo) | (Ambient Temperature):20±5℃(Hoʻomāmā pili):65±5%RH(Ea Paʻi):86~106KPa |
GNY51-1-02
(Hoʻololi tʻenehanaNā hiʻohiʻona):
(MEA) | (ka hoʻohālike ʻenehana) | (Waiwai) | |
1 | (Ka helu Uila) | 10A 250VAC | |
2 | (Hoʻopaʻa Kūʻē) | ≤50mΩ(Waiwai mua) | |
3 | (Ke kū'ē kū'ē) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (ma waena o nā pahu pili ʻole) | 500V/0.5mA/60S |
(ma waena o nā pahu a me ke kiʻi metala) | 1500V/0.5mA/60S | ||
5 | (Ke ola Uila) | ≥50000 pōʻaiapuni | |
6 | (Mechanical Life) | ≥100000 pōʻaiapuni | |
7 | (Ka Mahana Hana) | 0~125 ℃ | |
8 | (Ka pinepine hana) | (Uila):15nā pōʻaiapuni(Mechanical):60nā pōʻaiapuni | |
9 | (Hōʻike haʻalulu) | (Make alapine haʻalulu):10~55HZ;(Amplitude):1.5mm;(Ekolu kuhikuhi):1H | |
10 | (Maikaʻi Solder): (E uhi ʻia ma mua o 80% o ka ʻāpana i hoʻopaʻa ʻia me ka solder) | (Ka Mahana Hoʻomoe): 235±5 ℃ (Manawa Hoʻolulu): 2~3S | |
11 | (Paʻa wela Solder) | (Kūnaewele Ana): 260±5℃ 5±1S(Kūnai Manua):300±5℃ 2~3S | |
12 | (Ka ʻApono Palekana) | UL, CSA, TUV, CQC, CE | |
13 | (Nā Kūlana hoʻāʻo) | (Ambient Temperature):20±5℃(Hoʻomāmā pili):65±5%RH(Ea Paʻi):86~106KPa |
GNY51-2-200
Hoʻololi i nā ʻano ʻenehana
GNY51
(Hoʻololi tʻenehanaNā hiʻohiʻona):
(MEA) | (ka hoʻohālike ʻenehana) | (Waiwai) | |
1 | (Ka helu Uila) | 10A 250VAC | |
2 | (Hoʻopaʻa Kūʻē) | ≤50mΩ(Waiwai mua) | |
3 | (Ke kū'ē kū'ē) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (ma waena o nā pahu pili ʻole) | 500V/0.5mA/60S |
(ma waena o nā pahu a me ke kiʻi metala) | 1500V/0.5mA/60S | ||
5 | (Ke ola Uila) | ≥50000 pōʻaiapuni | |
6 | (Mechanical Life) | ≥100000 pōʻaiapuni | |
7 | (Ka Mahana Hana) | 0~125 ℃ | |
8 | (Ka pinepine hana) | (Uila):15nā pōʻaiapuni(Mechanical):60nā pōʻaiapuni | |
9 | (Hōʻike haʻalulu) | (Ka uʻi haʻalulu):10~55HZ; (Amplitude):1.5mm; (Ekolu kuhikuhi):1H | |
10 | (Hiki i ka Solder): (E uhi ʻia ma mua o 80% o ka ʻāpana i hoʻopaʻa ʻia me ka solder) | (Ka Mahana Hoʻomoe): 235±5 ℃ (Manawa Hoʻolulu): 2~3S | |
11 | (Paʻa wela Solder) | (Kūnaewele Ana): 260±5℃ 5±1S(Kūnai Manua):300±5℃ 2~3S | |
12 | (Ka ʻApono Palekana) | UL, CSA, TUV, CQC, CE | |
13 | (Nā Kūlana hoʻāʻo) | (Ambient Temperature):20±5℃(Hoʻomāmā pili):65±5%RH (Ea Pumi):86~106KPa |