HK-04G-1AZ-009
(Nā hiʻohiʻona wehewehe o ka hana) | (Ka palena hana) | (Poloke) | (Uni) | (Waiwai) |
| (Kūlana Kūʻokoʻa) | FP | mm | 12.1±0.2 |
(Ke kūlana hana) | OP | mm | 11.5±0.5 | |
(Ke kūlana hoʻokuʻu) | RP | mm | 11.7±0.5 | |
(Ke kūlana huakaʻi holoʻokoʻa) | TTP | mm | 10.5±0.3 | |
(Puali Hana) | OF | N | 1.0~3.5 | |
(Puali hoʻokuʻu) | RF | N | — | |
(Puali huakaʻi holoʻokoʻa) | TTF | N | — | |
(Mamua o ka huakaʻi) | PT | mm | 0.3~1.0 | |
(Ma luna o ka huakaʻi) | OT | mm | 0.2(Min) | |
(Ka ʻokoʻa o ka neʻe ʻana) | MD | mm | 0.4(Mekiʻe) |
Hoʻololi i nā ʻano ʻenehana
(MEA) | (ka hoʻohālike ʻenehana) | (Waiwai) | |
1 | (Ka helu Uila) | 5(2)A 250VAC | |
2 | (Hoʻopaʻa Kūʻē) | ≤50mΩ(Waiwai mua) | |
3 | (Ke kū'ē kū'ē) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (ma waena o nā pahu pili ʻole) | 500V/0.5mA/60S |
|
| (ma waena o nā pahu a me ke kiʻi metala) | 1500V/0.5mA/60S |
5 | (Ke ola Uila) | ≥10000 pōʻaiapuni | |
6 | (Mechanical Life) | ≥100000 pōʻaiapuni | |
7 | (Ka Mahana Hana) | -25~125 ℃ | |
8 | (Ka pinepine hana) | (Uila):15nā pōʻaiapuni (Mechanical):60nā pōʻaiapuni | |
9 | (Hōʻike haʻalulu) | (Ka uʻi haʻalulu):10~55HZ; (Amplitude):1.5mm; (Ekolu kuhikuhi):1H | |
10 | (Hiki i ka Solder): (E uhi ʻia ma mua o 80% o ka ʻāpana i hoʻopaʻa ʻia me ka solder) | (Ka Mahana Kuʻi): 235±5 ℃ (Ka manawa Kaiapuni):2~3S | |
11 | (Paʻa wela Solder) | (Kūnaewele ):260±5℃ 5±1S (Hoʻolima Manuahi):300±5℃ 2~3S | |
12 | (Ka ʻApono Palekana) | UL, CSA, VDE, ENEC, CE | |
13 | (Nā Kūlana hoʻāʻo) | (Ambient Mahana):20±5℃ (Hōʻawe pili):65±5%RH (Ea Pumi):86~106KPa |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou