TSW-18-D-001
Hloov ua yam ntxwv
Cov yam ntxwv ntawm kev ua haujlwm | Kev ua haujlwm Parameter | Tus nqi | Chav tsev |
Txoj Haujlwm DawbFP | 15.9 ± 0.2 | mm | |
Txoj Haujlwm Ua HaujlwmOP | 14.9 ± 0.5 | mm | |
Tso Txoj HaujlwmRP | 15.2 ± 0.5 | mm | |
Total travel Position | 13.1 | mm | |
Kev Ua HaujlwmOF | 0.25 ~ 4 | N | |
Tso CaiRF | — | N | |
Total travel ForceTTF | — | N | |
Mus ncig ua si ua ntejPT | 0.5 ~ 1.6 hli | mm | |
Tshaj Kev Ncig TebchawsOT | 1.0 Min | mm | |
Movement DifferentialMD | 0.4 Max | mm |
11
Sau koj cov lus ntawm no thiab xa tuaj rau peb