FSK-18-D-001
Miova toetra toetra
Ny toetra mampiavaka ny fandidiana | Paramètre miasa | sarobidy | vondrona |
toerana malalakaFP | 15.9±0.2 | mm | |
Toerana miasaOP | 14.9±0.5 | mm | |
Famoahana toeranaRP | 15.2±0.5 | mm | |
Toerana fitsangatsanganana manontolo | 13.1 | mm | |
Hery miasaOF | 0.25–4 | N | |
Hery fanafahanaRF | - | N | |
Total Travel ForceTTF | - | N | |
Pre TravelPT | 0.5–1.6 | mm | |
Over TravelOT | 1.0Min | mm | |
Movement DifferentialMD | 0.4 Max | mm |
11
Soraty eto ny hafatrao ary alefaso aminay