FSK-18-D-010
Sinthani machitidwe
Kufotokozera za ntchito | Ntchito Parameter | Mtengo | Mayunitsi |
Udindo WaulereFP | 15.9±0.2 | mm | |
Udindo WantchitoOP | 14.9±0.5 | mm | |
Kutulutsa UdindoRP | 15.2±0.5 | mm | |
Total Travel Position | 13.1 | mm | |
Mphamvu Yogwira NtchitoOF | 0.25-4 | N | |
Kutulutsa MphamvuRF | - | N | |
Total Travel ForceMtengo wa TTF | - | N | |
Pre TravelPT | 0.5-1.6 | mm | |
PaulendoOT | 1.0Min | mm | |
Kusiyana kwa MovementMD | 0.4 Max | mm |
11
Lembani uthenga wanu apa ndikutumiza kwa ife