GNY51-1-05
Limit Switch Stroke PUSH Slug Column Micro switches Buluu 1NO 1NC bwino kuposa LXW20-11
(Sinthani tzaumisiriMakhalidwe):
(ITEM) | (Technical parameter) | (Mtengo) | |
1 | (Mayeso amagetsi) | 10A 250VAC | |
2 | (Contact Resistance) | ≤50mΩ( mtengo woyambira) | |
3 | (Kukana kwa Insulation) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (pakati pa malo osalumikizidwa) | 500V/0.5mA/60S |
(pakati pa ma terminals ndi chimango chachitsulo) | 1500V/0.5mA/60S | ||
5 | (Moyo Wamagetsi) | ≥50000 kuzungulira | |
6 | (Mechanical Life) | ≥100000 kuzungulira | |
7 | (Kutentha kwa Ntchito) | 0 ~ 125 ℃ | |
8 | (Maulendo Ogwiritsa Ntchito) | (zamagetsi):15mikombero(Makanika): 60mikombero | |
9 | (Umboni Wogwedezeka) | (Vibration Frequency): 10 ~ 55HZ; (Amplitude): 1.5mm; (magawo atatu): 1H | |
10 | (Kuthekera kwa Solder): (Kuposa 80% ya gawo lomizidwa lidzakutidwa ndi solder) | (Kutentha kwa Soldering):235±5℃(Nthawi Yomiza):2~3S | |
11 | (Solder Heat Resistance) | (Dip Soldering):260±5℃ 5±1S(Kuwotchera Pamanja):300±5℃2~3S | |
12 | (Zovomerezeka Zachitetezo) | UL, CSA, TUV, CQC, CE | |
13 | (Mayeso Oyesa) | (Ambient Temperature):20±5℃(Chinyezi Chachibale):65±5%RH(Air Pressure):86~106KPa |
Kugwiritsa ntchito ndi kukonza
(1) Yang'anani batani pafupipafupi kuti muchotse zinyalala zomwe zili pamenepo.Chifukwa cha mtunda waung'ono pakati pa kukhudzana kwa batani, patatha zaka zambiri zogwiritsidwa ntchito kapena chisindikizo sichili chabwino, kutuluka kwa fumbi kapena magawo osiyanasiyana a emulsion ya mafuta a injini kumapangitsa kuti kutchinjiriza kuchepetsedwa kapena ngakhale ngozi yayifupi ya dera.Pamenepa, kutchinjiriza ndi kuyeretsa kuyenera kuchitika, ndipo njira zosindikizira ziyenera kuchitidwa.
(2) batani likagwiritsidwa ntchito kumalo otentha kwambiri, zimakhala zosavuta kusokoneza ndi kukalamba pulasitiki, zomwe zimapangitsa kuti batanilo lisungunuke, zomwe zimapangitsa kuti pakhale kachigawo kakang'ono pakati pa zomangira zowonongeka.Malinga ndi momwe zinthu zilili, mphete yomangirira imatha kuwonjezeredwa kuti iwumitse kuti igwiritsidwe ntchito pakuyika, kapena chubu lapulasitiki lotsekera litha kuwonjezeredwa ku screw screw kuti zisagwe.
(3) Kwa batani lokhala ndi chowunikira, babu imatenthedwa, ndipo nyali ya pulasitiki imakhala yopunduka kwa nthawi yayitali, zomwe zimapangitsa kuti zikhale zovuta kusintha babu.Choncho, sikoyenera kugwiritsidwa ntchito m'malo omwe mphamvu imakhalapo kwa nthawi yaitali;ngati mukufuna kuigwiritsa ntchito, mutha kutsitsa mphamvu ya babu kuti italikitse moyo wake.
(4) Ngati kukhudzana kosauka kumapezeka, chifukwa chake chiyenera kufufuzidwa: ngati malo okhudzidwawo awonongeka, akhoza kukonzedwa ndi fayilo yabwino;ngati pali dothi kapena mwaye pamtunda wolumikizana, uyenera kupukuta ndi nsalu yoyera ya thonje yoviikidwa mu zosungunulira;ngati ndi kasupe wolumikizana Ngati sikulephera, iyenera kusinthidwa;ngati kukhudzana kwatenthedwa kwambiri, mankhwalawa ayenera kusinthidwa.
GNY51-1-01
(Sinthani tzaumisiriMakhalidwe):
(ITEM) | (Technical parameter) | (Mtengo) | |
1 | (Mayeso amagetsi) | 10A 250VAC | |
2 | (Contact Resistance) | ≤50mΩ( mtengo woyambira) | |
3 | (Kukana kwa Insulation) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (pakati pa malo osalumikizidwa) | 500V/0.5mA/60S |
(pakati pa ma terminals ndi chimango chachitsulo) | 1500V/0.5mA/60S | ||
5 | (Moyo Wamagetsi) | ≥50000 kuzungulira | |
6 | (Mechanical Life) | ≥100000 kuzungulira | |
7 | (Kutentha kwa Ntchito) | 0 ~ 125 ℃ | |
8 | (Maulendo Ogwiritsa Ntchito) | (zamagetsi):15mikombero(Makanika): 60mikombero | |
9 | (Umboni Wogwedezeka) | (Vibration Frequency): 10 ~ 55HZ; (Amplitude): 1.5mm; (magawo atatu): 1H | |
10 | (Kuthekera kwa Solder): (Kuposa 80% ya gawo lomizidwa lidzakutidwa ndi solder) | (Kutentha kwa Soldering):235±5℃(Nthawi Yomiza):2~3S | |
11 | (Solder Heat Resistance) | (Dip Soldering):260±5℃ 5±1S(Kuwotchera Pamanja):300±5℃2~3S | |
12 | (Zovomerezeka Zachitetezo) | UL, CSA, TUV, CQC, CE | |
13 | (Mayeso Oyesa) | (Ambient Temperature):20±5℃(Chinyezi Chachibale):65±5%RH(Air Pressure):86~106KPa |
GNY51-1-02
(Sinthani tzaumisiriMakhalidwe):
(ITEM) | (Technical parameter) | (Mtengo) | |
1 | (Mayeso amagetsi) | 10A 250VAC | |
2 | (Contact Resistance) | ≤50mΩ( mtengo woyambira) | |
3 | (Kukana kwa Insulation) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (pakati pa malo osalumikizidwa) | 500V/0.5mA/60S |
(pakati pa ma terminals ndi chimango chachitsulo) | 1500V/0.5mA/60S | ||
5 | (Moyo Wamagetsi) | ≥50000 kuzungulira | |
6 | (Mechanical Life) | ≥100000 kuzungulira | |
7 | (Kutentha kwa Ntchito) | 0 ~ 125 ℃ | |
8 | (Maulendo Ogwiritsa Ntchito) | (zamagetsi):15mikombero(Makanika): 60mikombero | |
9 | (Umboni Wogwedezeka) | (Vibration Frequency): 10 ~ 55HZ; (Amplitude): 1.5mm; (magawo atatu): 1H | |
10 | (Kuthekera kwa Solder): (Kuposa 80% ya gawo lomizidwa lidzakutidwa ndi solder) | (Kutentha kwa Soldering):235±5℃(Nthawi Yomiza):2~3S | |
11 | (Solder Heat Resistance) | (Dip Soldering):260±5℃ 5±1S(Kuwotchera Pamanja):300±5℃2~3S | |
12 | (Zovomerezeka Zachitetezo) | UL, CSA, TUV, CQC, CE | |
13 | (Mayeso Oyesa) | (Ambient Temperature):20±5℃(Chinyezi Chachibale):65±5%RH(Air Pressure):86~106KPa |
GNY51-2-200
Sinthani Makhalidwe Aukadaulo
GNY51
(Sinthani tzaumisiriMakhalidwe):
(ITEM) | (Technical parameter) | (Mtengo) | |
1 | (Mayeso amagetsi) | 10A 250VAC | |
2 | (Contact Resistance) | ≤50mΩ( mtengo woyambira) | |
3 | (Kukana kwa Insulation) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (pakati pa malo osalumikizidwa) | 500V/0.5mA/60S |
(pakati pa ma terminals ndi chimango chachitsulo) | 1500V/0.5mA/60S | ||
5 | (Moyo Wamagetsi) | ≥50000 kuzungulira | |
6 | (Mechanical Life) | ≥100000 kuzungulira | |
7 | (Kutentha kwa Ntchito) | 0 ~ 125 ℃ | |
8 | (Maulendo Ogwiritsa Ntchito) | (zamagetsi):15mikombero(Makanika): 60mikombero | |
9 | (Umboni Wogwedezeka) | (Vibration Frequency): 10 ~ 55HZ; (Talikidwe): 1.5mm; (Njira zitatu): 1H | |
10 | (Kuthekera kwa Solder): (Kuposa 80% ya gawo lomizidwa lidzakutidwa ndi solder) | (Kutentha kwa Soldering):235±5℃(Nthawi Yomiza):2~3S | |
11 | (Solder Heat Resistance) | (Dip Soldering):260±5℃ 5±1S(Kuwotchera Pamanja):300±5℃2~3S | |
12 | (Zovomerezeka Zachitetezo) | UL, CSA, TUV, CQC, CE | |
13 | (Mayeso Oyesa) | (Ambient Kutentha):20±5℃(Chinyezi Chachibale):65±5%RH (Kuthamanga kwa Air): 86 ~ 106KPa |