HK-04G-LZ-000
chida chamagetsi Microswitches 40T85 Micro switches Snap Action spdt Microswitches No Lever
(Makhalidwe a ntchito) | (Parameter yogwiritsira ntchito) | (Chidule) | (Mayunitsi) | (mtengo) |
| (Ufulu) | FP | mm | 12.1±0.2 |
(Malo Opangira) | OP | mm | 11.5±0.5 | |
(Kutulutsa Udindo) | RP | mm | 11.7±0.5 | |
(Total Travel Position) | TTP | mm | 10.5±0.3 | |
(Operating Force) | OF | N | 1.0-3.5 | |
(Kutulutsa Mphamvu) | RF | N | - | |
(Total Travel Force) | Mtengo wa TTF | N | - | |
(Pre Travel) | PT | mm | 0.3 ~ 1.0 | |
(Paulendo) | OT | mm | 0.2 (Mphindi) | |
(Movement Differential) | MD | mm | 0.4 (Kuchuluka) |
Sinthani Makhalidwe Aukadaulo
(ITEM) | (Technical parameter) | (Mtengo) | |
1 | (Mayeso amagetsi) | 5(2)A 250VAC | |
2 | (Contact Resistance) | ≤50mΩ( mtengo woyambira) | |
3 | (Kukana kwa Insulation) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (pakati pa malo osalumikizidwa) | 500V/0.5mA/60S |
|
| (pakati pa ma terminals ndi chimango chachitsulo) | 1500V/0.5mA/60S |
5 | (Moyo Wamagetsi) | ≥10000 kuzungulira | |
6 | (Mechanical Life) | ≥100000 kuzungulira | |
7 | (Kutentha kwa Ntchito) | -25 ~ 125 ℃ | |
8 | (Maulendo Ogwiritsa Ntchito) | (zamagetsi):15mikombero (Makanika): 60mikombero | |
9 | (Umboni Wogwedezeka) | (Vibration Frequency): 10 ~ 55HZ; (Talikidwe): 1.5mm; (Njira zitatu): 1H | |
10 | (Kuthekera kwa Solder): (Kuposa 80% ya gawo lomizidwa lidzakutidwa ndi solder) | (Kutentha kwa Soldering): 235 ± 5 ℃ (Nthawi Yomiza):2~3S | |
11 | (Solder Heat Resistance) | (Dip Soldering): 260±5℃ 5±1S (Kuwotchera pamanja):300±5℃ 2~3S | |
12 | (Zovomerezeka Zachitetezo) | UL, CSA, VDE, ENEC, CE | |
13 | (Mayeso Oyesa) | (Ambient Kutentha):20±5℃ (Chinyezi Chachibale): 65 ± 5% RH (Kuthamanga kwa Air): 86 ~ 106KPa |
Lembani uthenga wanu apa ndikutumiza kwa ife