GNY51-1-02
Shaxda cabbirka
(Beddel tfarsamoTilmaamaha):
(ITEM) | (beeg farsamo) | (Qiimaha) | |
1 | (Qiimaynta Korontada) | 10A 250VAC | |
2 | (iska caabinta xidhiidhka) | ≤50mΩ(Qiimaha hore) | |
3 | (iska caabinta dahaadhka) | ≥100MΩ(500VDC) | |
4 | (Dielectric Voltage) | (inta u dhaxaysa terminaalka aan ku xidhnayn) | 500V/0.5mA/60S |
(inta u dhaxaysa terminaalka iyo birta) | 1500V/0.5mA/60S | ||
5 | (Nolosha Korontada) | ≥50000 wareeg | |
6 | (Nolosha Makaanikada) | ≥100000 wareeg | |
7 | (Heer kulka shaqada) | 0~125℃ | |
8 | (Soo noqnoqoshada) | (koronto): 15wareegyada( Makaanikada ): 60wareegyada | |
9 | (Caddaynta Gariir) | (Soo noqnoqda Gariir): 10~55HZ; (Baaxadda): 1.5mm; (Saddex jiho): 1H | |
10 | (Awoodda Alxan): (In ka badan 80% qaybta la quusiyay waa in lagu daboolaa alxanka) | (Heerkulka iibka): 235 ± 5 ℃ (Waqtiga Immersing): 2~3S | |
11 | (Alxanka Caabbinta Kulaylka) | (Alxanka Dip) :260±5℃ 5±1S: | |
12 | (Ansaxinta Badbaadada) | UL, CSA, TUV, CQC, CE | |
13 | (Xaaladaha Imtixaanka) | (Heerkulka deegaanka) :20±5℃(Qoyaanka Qaraabada):65±5%RH |
Halkan ku qor fariintaada oo noo soo dir