FSK-14 Li-switches tse kholo tse sa keneleng metsi
Fetola ketso Litšobotsi
Litšobotsi tse hlalosang ts'ebetso | Parameter e sebetsang | Boleng | Diyuniti |
Maemo a MahalaFP | 15.9±0.2 | mm | |
Boemo ba ho sebetsaOP | 14.9±0.5 | mm | |
Ho Lokolla BoemoRP | 15.2±0.5 | mm | |
Total travel Position | 13.1 | mm | |
Matla a TshebetsoOF | 0.25~4 | N | |
Ho Lokolla MatlaRF | - | N | |
Total travel ForceTTF | - | N | |
Ho Eta PelePT | 0.5 ~ 1.6 | mm | |
Ho Feta MaetoOT | 1.0Metsotso | mm | |
Phapang ea MotsamaoMD | 0.4Boholo | mm |
11
Ngola molaetsa wa hao mona mme o re romele wona