HK-04G-2AZ-051
(Iimpawu ezichazayo zokusebenza) | (Iparamitha yokuSebenza) | (Ushunqulelo) | (Iiyunithi) | (Ixabiso) |
| (Indawo yasimahla) | FP | mm | 12.1±0.2 |
(Isikhundla sokuSebenza) | OP | mm | 11.5±0.5 | |
(Isikhundla sokukhulula) | RP | mm | 11.7±0.5 | |
(Indawo yohambo iyonke) | TTP | mm | 10.5±0.3 | |
(Amandla okusebenza) | OF | N | 1.0-3.5 | |
(Ukukhulula amandla) | RF | N | - | |
(Amandla ohambo ewonke) | TTF | N | - | |
(Uhambo lwangaphambili) | PT | mm | 0.3-1.0 | |
(Ngaphezu kohambo) | OT | mm | 0.2(Umzuzu) | |
(Ukwahluka kwentshukumo) | MD | mm | 0.4(Ubukhulu) |
Tshintsha iimpawu zobugcisa
(INTO) | (Technical parameter) | (Ixabiso) | |
1 | (Umlinganiselo woMbane) | 5(2)A 250VAC | |
2 | (Ukuchasa uQhagamshelwano) | ≤50mΩ( Ixabiso lokuqala) | |
3 | (Ukumelana ne-Insulation) | ≥100MΩ(500VDC) | |
4 | (i-Dielectric Voltage) | (phakathi kweetheminali ezingadityaniswanga) | 500V/0.5mA/60S |
|
| (phakathi kweetheminali kunye nesakhelo sentsimbi) | 1500V/0.5mA/60S |
5 | (Ubomi boMbane) | ≥10000 imijikelo | |
6 | (Ubomi boomatshini) | ≥100000 imijikelo | |
7 | (Ubushushu bokusebenza) | -25℃125℃ | |
8 | (Izandi zokuSebenza) | (Ezombane):15imijikelo (Oomatshini):60imijikelo | |
9 | (ubungqina bokungcangcazela) | (Izandi zokungcangcazela):10~55HZ; (I-Amplitude): 1.5mm; (Imikhomba-ndlela emithathu): 1H | |
10 | (Amandla e-Solder): (Ngaphezu kwe-80% yenxalenye entywilisiweyo iya kugqunywa nge-solder) | (Ubushushu beSoldering): 235±5℃ (Ixesha lokuntywiliselwa):2~3S | |
11 | (Ukumelana nobushushu beSolder) | (Dip Soldering):260±5℃ 5±1S (Ukusoda ngesandla):300±5℃ 2~3S | |
12 | (iiMvume zoKhuseleko) | UL, CSA, VDE, ENEC, CE | |
13 | (Iimeko zoVavanyo) | (Ubushushu be-Ambient):20±5℃ (Ukufuma okuzalanayo):65±5%RH (Uxinzelelo loMoya):86~106KPa |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi